| STATEWISE DISTRIBUTION OF NO. OF DISTRICTS | ||||||||
| WITH EXCESS, NORMAL,DEFICIENT,SCANTY AND NO RAINFALL | ||||||||
| 01.06.2009 | TO | 05.08.2009 | ||||||
| S. NO. | STATE/UT | E | N | D | S | NR | ND | TOTAL |
| 1 | A & N ISLAND (UT) | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | ARUNACHAL PRADESH | 2 | 3 | 5 | 2 | 0 | 1 | 13 |
| 3 | ASSAM | 1 | 9 | 9 | 2 | 0 | 1 | 22 |
| 4 | MEGHALAYA | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 5 | NAGALAND | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| 6 | MANIPUR | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 7 | MIZORAM | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 8 | TRIPURA | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 9 | SIKKIM | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | WEST BENGAL | 0 | 3 | 14 | 0 | 0 | 0 | 17 |
| 11 | ORISSA | 16 | 11 | 3 | 0 | 0 | 0 | 30 |
| 12 | JHARKHAND | 0 | 0 | 10 | 4 | 0 | 1 | 15 |
| 13 | BIHAR | 0 | 6 | 18 | 8 | 0 | 0 | 32 |
| 14 | UTTAR PRADESH | 1 | 2 | 26 | 35 | 0 | 0 | 64 |
| 15 | UTTARAKHAND | 1 | 2 | 4 | 5 | 0 | 0 | 12 |
| 16 | HARYANA | 0 | 0 | 6 | 13 | 0 | 0 | 19 |
| 17 | CHANDIGARH (UT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | DELHI | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 19 | PUNJAB | 2 | 6 | 4 | 4 | 0 | 0 | 16 |
| 20 | HIMACHAL PRADESH | 0 | 3 | 6 | 3 | 0 | 0 | 12 |
| 21 | JAMMU & KASHMIR | 0 | 5 | 4 | 1 | 0 | 1 | 11 |
| 22 | RAJASTHAN | 1 | 10 | 19 | 2 | 0 | 0 | 32 |
| 23 | MADHYA PRADESH | 2 | 13 | 26 | 4 | 0 | 0 | 45 |
| 24 | CHHATTISGARH | 2 | 3 | 11 | 0 | 0 | 0 | 16 |
| 25 | GUJARAT | 6 | 7 | 12 | 0 | 0 | 0 | 25 |
| 26 | DNH & DAMAN (UTs) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | DIU (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | GOA | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | MAHARASHTRA | 2 | 12 | 19 | 0 | 0 | 0 | 33 |
| 30 | ANDHRA PRADESH | 0 | 2 | 14 | 7 | 0 | 0 | 23 |
| 31 | TAMILNADU | 4 | 4 | 14 | 8 | 0 | 0 | 30 |
| 32 | PONDICHERRY (UT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | KARNATAKA | 6 | 12 | 7 | 2 | 0 | 0 | 27 |
| 34 | KERALA | 1 | 8 | 5 | 0 | 0 | 0 | 14 |
| 35 | LAKSHADWEEP (UT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 49 | 128 | 245 | 104 | 0 | 7 | 533 | |
| Percent Distribution of | ||||||||
| 504 | 9% | 24% | 47% | 20% | 0% | |||
| CATEGORYWISE NO. OF STATES / UT | ||||||||
| CATEGORY | NO. OF STATE/UT | |||||||
| EXCESS | 2 | |||||||
| NORMAL | 9 | |||||||
| DEFICIENT | 20 | |||||||
| SCANTY | 4 | |||||||
| NO RAIN | 0 | |||||||
| NO DATA | 0 | |||||||
Sunday, August 9, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment